Welcome to my key spec and feature comparison between the full-frame Sony A7CII and the Sony A7IV mirrorless cameras.
Please note that this article is a work in progress and will be updated with a more in-depth comparison between these two cameras very soon.
Features
Feature | Sony A7CII | Sony A7IV |
---|---|---|
Announced | August 29th, 2023 | October 21st, 2021 |
Camera Type | Mirrorless | Mirrorless |
Sensor Size | 35mm full frame (35.9 x 23.9 mm) | 35mm full frame (35.9 x 23.9 mm) |
Sensor Type | Back-illuminated Exmor R™ CMOS image sensor | Back-illuminated Exmor R™ CMOS image sensor |
Resolution | 33 MP | 33 MP |
Sensor Pixel Size | 5.12µm | 5.12µm |
Pixel Dimensions | 7008 x 4672 | 7008 x 4672 |
Image Processor | BIONZ XR™ | BIONZ XR™ |
Low Pass Filter | Yes | Yes |
IBIS (In-Body Image Stabilization) | Yes (7 Steps) | Yes (5.5 Steps) |
Base ISO Stills | ISO 100 | ISO 100 |
Max Native ISO Stills | ISO 51200 | ISO 51200 |
Extended ISOs Stills | ISO 204800 | ISO 204800 |
High-Resolution Sensor Shift (Pixel Shift) | No | No |
Focus Bracketing | Yes | No |
Full Time DMF | Yes | Yes |
Pre-Shoot Burst Mode | No | No |
Fastest Shutter Speed (Mechanical Shutter / Electronic First Curtain) | 1/4000 sec | 1/8000 sec |
Fastest Shutter Speed (Electronic Shutter) | 1/8000 sec | 1/8000 sec |
Longest Shutter Speed | 30 seconds + Bulb | 30 seconds + Bulb |
Continuous Shooting (Mechanical Shutter) | 10 FPS | 10 FPS |
Continuous Shooting (Electronic Shutter) | 10 FPS | 10 FPS |
Notes for High FPS Shooting | The maximum speed is only possible shooting compressed RAW, JPEG or HEIF file types. Live View reduces to 8 FPS. | The maximum speed is only possible shooting compressed RAW, JPEG or HEIF file types. |
Buffer Size (RAW Uncompressed) | 18 | Over 1000 |
Buffer Size (RAW Compressed) | 44 | Over 1000 |
Buffer Size (RAW Lossless Compressed) | 27 | Over 1000 |
Buffer Size (JPEG Extra Fine L) | 88 | Over 1000 |
Buffer Size (JPEG Fine L) | Over 1000 | Over 1000 |
Buffer Size (HEIF) | – | Over 1000 |
Autofocus System | Fast Hybrid AF (phase-detection AF / contrast-detection AF) | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
AF Subject Detection | Humans, animals, birds, insects, cars/trains, and airplanes | Humans, animals, birds |
Autofocus Points (Phase) | 759 | 759 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | EV-4 | EV-4 |
Standard Flash Sync Speed | 1/160 s (35mm full frame), 1/200 s (APS-C) | 1/250 s (35 mm full frame), 1/320 s (APS-C) |
Curtain to Protect Sensor at Shutdown (Shutter Power Off) | Yes | Yes |
Interval Shooting | Yes | Yes |
Soft Skin Effect (stills / movies) | Yes | Yes |
Creative Look | Yes | Yes |
My Image Style | Yes | No |
Background Defocus | No | No |
Face Memory | – | – |
Video Specific Features
Feature | Sony A7CII | Sony A7IV |
---|---|---|
Maximum Video Bit Depth (Internal) | 10 bits | 10 bits |
Maximum Video Bit Depth (External) | 10 bits | 10 bits |
Raw Video | No | No |
4K Maximum Frame Rate | 4K30p (Full-Frame) / 4k60p (APS-C Mode) | 4K30p (Full-Frame) / 4k60p (APS-C Mode) |
1080P Maximum Frame Rate | 120p | 120p |
Additional Video Crop Factor | 1.5x crop at 4K 60p | 1.5x crop at 4K 60p |
Chroma Subsampling | 4:2:2 | 4:2:2 |
Video Recording Limit | No | No |
S-Cinetone | Yes | Yes |
Picture Profiles (stills/movies) | Yes | Yes |
Active Mode Stabilization | Yes | Yes |
Focus Breathing Compensation | Yes | Yes |
Import User LUT Files | Yes | No |
AI Auto Framing | Yes | No |
Focus Map | Yes | Yes |
AF Assist | Yes | Yes |
Time Code (TC) | Yes | Yes |
In-Camera Time-Lapse Creation | Yes | No |
Framing Stabilizer | – | – |
Product Showcase Set | – | – |
Cinematic Vlog Setting | – | – |
Multiple Face Recognition in Intelligent Auto Mode | – | – |
Physical & Other Features
Feature | Sony A7CII | Sony A7IV |
---|---|---|
Card Slots | 1 | 2 Dual |
Slot 1 Type | SD (UHS-II / I) | Cfexpress Type-A + SD (UHS-II / I) |
Rear LCD Size (Diagonal) | 7.5 cm (3.0-type) type TFT | 7.5 cm (3.0-type) type TFT |
Rear LCD Resolution | 1 036 800 dots | 1 036 800 dots |
Articulating LCD | Yes | Yes |
Touchscreen | Yes (with swipe) | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | Approx. 0.70x (with 50 mm lens at infinity, -1 m-1) | Approx. 0.78x (with 50 mm lens at infinity, -1m) |
Viewfinder Resolution | 2 359 296 dots | 3 686 400 dots |
Voice Memo | No | No |
Headphone Jack | Yes (3.5 mm Stereo minijack) | Yes (3.5 mm Stereo minijack) |
Microphone Jack | Yes (3.5 mm Stereo minijack) | Yes (3.5 mm Stereo minijack) |
Built-in Microphone | Built-in, stereo | Built-in, stereo |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes (Bluetooth Standard Ver. 4.2 (2.4 GHz band)) | Yes (Bluetooth Standard Ver. 4.1 (2.4 GHz band)) |
WiFi | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band)) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band)) |
USB Type | Yes (SuperSpeed USB 5 Gbps (USB 3.2) compatible) with Power Delivery | Yes (SuperSpeed USB 10 Gbps (USB 3.2) compatible) with Power Delivery |
Multi / Micro USB Terminal | No | Yes. Hi-Speed USB (USB 2.0) |
HDMI Port | Yes. HDMI micro connector (Type-D) | Yes. HDMI full-size connector (Type-A) |
Multi Interface Shoe | Yes (with Digital Audio Interface) | Yes (with Digital Audio Interface) |
Battery Type | NP-FZ100 | NP-FZ100 |
Battery Life Stills (Viewfinder) | 530 frames (CIPA standard) | 520 frames (CIPA standard) |
Battery Life Stills (Rear LCD) | 560 frames (CIPA standard) | 580 frames (CIPA standard) |
Battery Life Video Actual (Viewfinder) | 100 minutes (CIPA standard) | 100 minutes (CIPA standard) |
Battery Life Video Actual (Rear LCD) | 105 minutes (CIPA standard) | 110 minutes (CIPA standard) |
Weather Sealed | Yes | Yes |
Weight (Body Only) | Approx. 429 g (0.95 lbs.) | Approx. 573 g (1.26 lbs.) |
Weight (With Battery & Card) | Approx. 514 g (1.13 lbs.) | Approx. 658 g (1.45 lbs.) |
Dimensions (LxHxD) | Approx. 124.0 x 71.1 x 63.4 mm, Approx. 124.0 x 71.1 x 58.6 mm (from grip to monitor) / Approx. 5 x 2 7/8 x 2 1/2 inches, Approx. 5 x 2 7/8 x 2 3/8 inches (from grip to monitor) | Approx. 131.3 mm x 96.4 mm x 79.8 mm, approx. 131.3 mm x 96.4 mm x 69.7 mm (From grip to monitor) (approx. 5 1/4 x 3 7/8 x 3 1/4 inches, approx. 5 1/4 x 3 7/8 x 2 3/4 inches (From grip to monitor)) |
Operating Temperature | 0 – 40 ℃ / 32 – 104 °F | 0 – 40 ℃ / 32 – 104 °F |
Price
Sony A7CII | Sony A7IV | |
---|---|---|
MRSP Body-Only | $2,198.00 / £2,099.00 | $2,498.00 / £2,399.00 |
Check Prices / Deals | B&H Photo | Amazon | B&H Photo | Amazon |
Bodies
Despite sharing so many features one thing that they do not share is the body.
The A7C II is as compact as you will get for a full-frame camera, whereas the A7IV sports a larger body that allows for more controls and larger buttons.
On the top of the A7IV there’s an additional blank exposure compensation dial which can be customized and a C2 button, both are not found on the A7C II.
On the rear of the A7IV you’ll find C3 and AEL buttons along with a joystick which are not present on the A7C II.
The dimensions and weights of each camera are as follows:
- A7C II: W/H/D: 124.0 mm x 71.1 mm x 63.4 mm, (approx. 429 g / 0.95 lbs. body only)
- A7 IV: W/H/D: 131.3 x 96.4 x 79.8 mm, (approx. 573 g / 1.26 lbs. body only)
The A7C II is available in black or black/silver colors, whilst the A7IV is available in black only.
ROnexdel
A7IV all the way. That comfortable grip, 1/8000 shutter, quick access buttons/dials to name a few…
Portrait photographer
Thank you for this article. It is very helpful. While there are a few nice new features in the A7cii, for example the greater IBIS range, overall the A7iv makes more sense for portraiture.
Timothy Mayo
Glad that you found it helpful. The A7IV will not disappoint and you’ll probably find it more comfortable to hold than the A7CII for longer shoots.