With the announcement of the new Sony a9 II any rumors circulating that it would include a new 36MP processor have been quickly extinguished.
Sony has decided to stick with the existing 24.2-megapixel 35 mm full-frame stacked CMOS sensor from the a9.
So for Alpha Shooters hoping for more megapixels you may now be wondering how the Sony a7R IV compares with the a9 II.
In this article I’m going to take quick look at the key differences in specifications between these two range topping cameras.
Sony a7R IV vs a9 II Key Specifications Comparison
Specifications | Sony A7R IV | Sony A9II |
---|---|---|
Sensor | 61.0 Megapixel 35mm full-frame Exmor R CMOS sensor | 24.2 Megapixel 35mm full-frame stacked CMOS sensor |
Processor | BIONZ X | BIONZ X |
ISO Sensitivity Electronic Shutter | ISO 100-32000, Expanded ISO 50 to ISO 102400 | ISO 100-25600, Expanded ISO 50 to ISO 25600 |
ISO Sensitivity Mechanical Shutter | ISO 100-32000, Expanded ISO 50 to ISO 102400 | ISO 100-51200, Expanded ISO 50 to ISO 204800 |
Continuous Shooting Electronic Shutter | 8 FPS | 20 FPS |
Continuous Shooting Mechanical Shutter | 10 FPS | 10 FPS |
Autofocus Points | 567 phase and 425 contrast detection points | 693 phase and 425 contrast detection points |
Stabilization | 5-axis (5.5-stops) | 5-axis (5.5-stops) |
EVF | 5.76 million dots | 3.6 million dots |
LCD | 1.4 million dots | 1.4 million dots |
Image Buffer | 68 JPEG, 68 RAW, 68 RAW+JPEG, 30 RAW (Uncompressed) | 361 JPEG, 239 RAW, 226 RAW+JPEG, 131 RAW (Uncompressed) |
Electronic Shutter | 1/8000 to 30 sec | 1/32000 to 30 sec |
Mechanical Shutter | 1/8000 to 30 sec | 1/8000 to 30 sec |
Memory Card Slots | Two Slots. Slot 1 (UHS II/I), Slot 2 (UHS II/I) | Two Slots. Slot 1 (UHS II/I), Slot 2 (UHS II/I) |
Pixel Shift | Yes | No |
APS-C/Super 35mm | 26MP | 10MP |
Wireless LAN (Built-In) | IEEE 802.11a/b/g/n/ac (2.4GHz band/5GHz band) | IEEE 802.11a/b/g/n/ac (2.4GHz band/5GHz band) |
LAN Terminal | N/A | 1000BASE-T (1000Mbps) |
USB | USB 3.2 Gen 1. | USB 3.2 Gen 1. |
Dimensions (W X H X D) | Approx. 128.9mm x 96.4mm x 77.5mm | Approx. 128.9mm x 96.4mm x 77.5mm |
Weight | 665g (1lb 7.5 oz) | 678g (1lb 8.0 oz) |
Battery Life Stills | Approx. 530 shots (Viewfinder) / approx. 670 shots (LCD monitor) | Approx. 500 shots (Viewfinder) / approx. 690 shots (LCD monitor) |
Price (MRRP) | $3,498.00 / £3,499.00 | $4,500.00 / £4,800.00 |
Leave a Reply